4digit Emergency Number
1075
Available 24 hours a day
Interactive Map
Click and see a lot of useful information
You travel all over the country, with comfort and ease!
Discover the "secrets" and the history of each neighboring region
Nea Odos announces that at midnight, May 31 to June 1, the toll rates will be indexed due to increased Value-Added Tax (VAT) rate. The new toll rates per vehicle Category and Toll Station are the following:
Afidnes Frontal Toll Station | |
Category 1 | 2,30 € |
Category 2 | 3,25 € |
Category 3 | 8,20 € |
Category 4 | 11,50 € |
Kapandriti Lateral Toll Station | |
Category 1 | 1,40 € |
Category 2 | 2,00 € |
Category 3 | 5,00 € |
Category 4 | 7,00 € |
Malakassa Lateral Toll Station | |
Category 1 | 0,95 € |
Category 2 | 1,40 € |
Category 3 | 3,55 € |
Category 4 | 4,95 € |
Inofyta Lateral Toll Station | |
Category 1 | 0,45 € |
Category 2 | 0,65 € |
Category 3 | 1,65 € |
Category 4 | 2,35 € |
Thiva Frontal Toll Station | |
Category 1 | 2,65 € |
Category 2 | 3,85 € |
Category 3 | 9,60 € |
Category 4 | 13,45 € |
Thiva Lateral Toll Station | |
Category 1 | 1,05 € |
Category 2 | 1,50 € |
Category 3 | 3,80 € |
Category 4 | 5,35 € |
Tragana Frontal Toll Station | |
Category 1 | 2,65 € |
Category 2 | 3,80 € |
Category 3 | 9,55 € |
Category 4 | 13,40 € |
Tragana Lateral Toll Station | |
Category 1 | 2,15 € |
Category 2 | 3,05 € |
Category 3 | 7,70 € |
Category 4 | 10,75 € |