4digit Emergency Number
1075
Available 24 hours a day
Interactive Map
Click and see a lot of useful information
You travel all over the country, with comfort and ease!
Discover the "secrets" and the history of each neighboring region
NEA ODOS S.A. announces that, on Friday, January 1st, 2016 at 00:01, the tolls annual indexation will be conducted.
The new reduced fees are displayed in detail per toll station and vehicle category in the following tables. As for categories 1 and 2, (motorcycles & cars), reductions shall range from €0.05 to €0.10 and for categories 3 and 4, (trucks & buses), from €0.05 to €0.20.
Current toll fees are also mentioned for your convenience, with the new reduced Toll Fees highlighted in red in the ‘Toll Fees 2016’ table column.
Afidnes
Frontal Toll Station |
Current Toll Fees | Toll Fees 2016 |
Category 1 | 2.30€ | 2.25€ |
Category 2 | 3.30€ | 3.25€ |
Category 3 | 8.30€ | 8.15€ |
Category 4 | 11.60€ | 11.45€ |
Kapandriti
Lateral Toll Station |
Current Toll Fees | Toll Fees 2016 |
Category 1 | 1.40€ | 1.35€ |
Category 2 | 2.00€ | 1.95€ |
Category 3 | 5.00€ | 4.95€ |
Category 4 | 7.05€ | 6.90€ |
Malakassa
Lateral Toll Station |
Current Toll Fees | Toll Fees 2016 |
Category 1 | 1.00€ | 0.95€ |
Category 2 | 1.40€ | 1.40€ |
Category 3 | 3.55€ | 3.50€ |
Category 4 | 5.00€ | 4.90€ |
Inofyta
Lateral Toll Station |
Current Toll Fees | Toll Fees 2016 |
Category 1 | 0.45€ | 0.45€ |
Category 2 | 0.65€ | 0.65€ |
Category 3 | 1.70€ | 1.65€ |
Category 4 | 2.35€ | 2.35€ |
Thiva
Frontal Toll Station |
Current Toll Fees | Toll Fees 2016 |
Category 1 | 2.70€ | 2.65€ |
Category 2 | 3.85€ | 3.80€ |
Category 3 | 9.70€ | 9.55€ |
Category 4 | 13.55€ | 13.35€ |
Thiva
Lateral Toll Station |
Current Toll Fees | Toll Fees 2016 |
Category 1 | 1.05€ | 1.05€ |
Category 2 | 1.50€ | 1.50€ |
Category 3 | 3.85€ | 3.75€ |
Category 4 | 5.40€ | 5.30€ |
Tragana
Frontal Toll Station |
Current Toll Fees | Toll Fees 2016 |
Category 1 | 2.70€ | 2.65€ |
Category 2 | 3.85€ | 3.80€ |
Category 3 | 9.65€ | 9.50€ |
Category 4 | 13.50€ | 13.30€ |
Tragana
Lateral Toll Station |
Current Toll Fees | Toll Fees 2016 |
Category 1 | 2.15€ | 2.10€ |
Category 2 | 3.10€ | 3.05€ |
Category 3 | 7.75€ | 7.60€ |
Category 4 | 10.85€ | 10.70€ |
We remind you that Nea Odos offers volume discounts up to 50 % through the ‘Fast Pass’ electronic toll payment service and the ‘Frequent’ discount program, for all car drivers (cat. 2) depending on the frequency of passage from the Afidnes, Kapandriti and Inofyta Toll Stations.